See the table below for a description of the columns in inXL:
β
Note: For columns below with _T_ or _P_ in the name, the values returned vary depending on the criteria selected on the fields on the Get Data parameter screen
|
|
Column | Description |
ACT_C_OB | Opening balance, Current Year |
ACT_L_OB | Opening balance, Last Year |
|
|
ACT_L_01 | Last Year Turnover, Period 1 |
ACT_L_02 | Last Year Turnover, Period 2 |
ACT_L_03 | Last Year Turnover, Period 3 |
ACT_L_04 | Last Year Turnover, Period 4 |
ACT_L_05 | Last Year Turnover, Period 5 |
ACT_L_06 | Last Year Turnover, Period 6 |
ACT_L_07 | Last Year Turnover, Period 7 |
ACT_L_08 | Last Year Turnover, Period 8 |
ACT_L_09 | Last Year Turnover, Period 9 |
ACT_L_10 | Last Year Turnover, Period 10 |
ACT_L_11 | Last Year Turnover, Period 11 |
ACT_L_12 | Last Year Turnover, Period 12 |
ACT_L_13 | Last Year Turnover, Period 13 |
|
|
ACT_C_01 | Current Year Turnover, Period 1 |
ACT_C_02 | Current Year Turnover, Period 2 |
ACT_C_03 | Current Year Turnover, Period 3 |
ACT_C_04 | Current Year Turnover, Period 4 |
ACT_C_05 | Current Year Turnover, Period 5 |
ACT_C_06 | Current Year Turnover, Period 6 |
ACT_C_07 | Current Year Turnover, Period 7 |
ACT_C_08 | Current Year Turnover, Period 8 |
ACT_C_09 | Current Year Turnover, Period 9 |
ACT_C_10 | Current Year Turnover, Period 10 |
ACT_C_11 | Current Year Turnover, Period 11 |
ACT_C_12 | Current Year Turnover, Period 12 |
ACT_C_13 | Current Year Turnover, Period 13 |
|
|
ACT_N_01 | Next Year Turnover, Period 1 |
ACT_N_02 | Next Year Turnover, Period 2 |
ACT_N_03 | Next Year Turnover, Period 3 |
ACT_N_04 | Next Year Turnover, Period 4 |
ACT_N_05 | Next Year Turnover, Period 5 |
ACT_N_06 | Next Year Turnover, Period 6 |
ACT_N_07 | Next Year Turnover, Period 7 |
ACT_N_08 | Next Year Turnover, Period 8 |
ACT_N_09 | Next Year Turnover, Period 9 |
ACT_N_10 | Next Year Turnover, Period 10 |
ACT_N_11 | Next Year Turnover, Period 11 |
ACT_N_12 | Next Year Turnover, Period 12 |
ACT_N_13 | Next Year Turnover, Period 13 |
|
|
ACT_T_PD_PP | Turnover balance for the period prior to the period chosen in Actuals & Budgets Period (Balances) in the year chosen in Actuals & Budgets Year (Balances). |
ACT_T_PD | Turnover balance for the period chosen in Actuals & Budgets Period (Balances) in the year chosen in Actuals & Budgets Year (Balances). |
ACT_T_YD_PY | Year to date turnover balance for the year prior to the year chosen in Actuals & Budgets Year (Balances), up to and including the period chosen in Actuals & Budgets Period (Balances). |
ACT_T_YD | Year to date turnover balance for the year chosen in the Actuals & Budgets Year (Balances), up to and including the period chosen in Actuals & Budgets Period (Balances). |
ACT_T_FY_PY | Full year turnover balance for the year prior to the year chosen in Actuals & Budgets Year (Balances). |
ACT_T_FY | Full year turnover balance for the year chosen in Actuals & Budgets Year (Balances). |
|
|
ACT_P_PD_PP | As per the ACT_T_ equivalent above, but for the year prior to the year chosen in Actuals & Budgets Year (Balances). Zero is returned if the chosen year is L (Last Year). |
ACT_P_PD | Ditto |
ACT_P_YD_PY | Ditto |
ACT_P_YD | Ditto |
ACT_P_FY_PY | Ditto |
ACT_P_FY | Ditto |
|
|
BUD_T_PD | Budget value for the period chosen in Actuals & Budgets Period (Balances) in the year chosen in Actuals & Budgets Year (Balances). |
BUD_T_YD | Budget year to date total for the year chosen in Actuals & Budgets Year (Balances), up to and including the period chosen in Actuals & Budgets Period (Balances). |
BUD_T_FY | Budget full year total for the year chosen in Actuals & Budgets Year (Balances). |
BUD_P_PD | Budget value for the period chosen in Actuals & Budgets Period (Balances) in the year prior to the year chosen in Actuals & Budgets Year (Balances). |
BUD_P_YD | Budget year to date total for the year prior to the year chosen in Actuals & Budgets Year (Balances), up to and including the period chosen in Actuals & Budgets Period (Balances). |
BUD_P_FY | Budget full year total for the year prior to the year chosen in Actuals & Budgets Year (Balances). |
|
|
FRC_T_PD | Forecast value of the period chosen in Actuals & Budgets Period (Balances), for the year chosen in Actuals & Budgets Year (Balances) and the chosen Forecast Revision No. Zero if chosen year is L. |
FRC_P_PD | Forecast value of the period chosen in Actuals & Budgets Period (Balances), for the year prior to the one chosen in Actuals & Budgets Year (Balances) and the chosen Forecast Revision No. Zero if the chosen year is C or L. |
FRC_T_YD | Forecast year to date total for the year chosen in Actuals & Budgets Year (Balances) and the chosen Forecast Revision No., up to and including the chosen period in Actuals & Budgets Period (Balances). Zero returned if chosen year is L. |
FRC_P_YD | Forecast year to date total for the year prior to the year chosen in Actuals & Budgets Year (Balances) and the chosen Forecast Revision No., up to and including the chosen period in Actuals & Budgets Period (Balances). Zero returned if chosen year is C or L. |
FRC_T_FY | Forecast full year total for the year chosen in Actuals & Budgets Year (Balances) and the chosen Forecast Revision No. Zero returned if chosen year is L. |
FRC_P_FY | Forecast full year total for year prior to the year chosen in Actuals & Budgets Year (Balances) and the chosen Forecast Revision No. Zero returned if chosen year is C or L. |
|
|
FR2_T_PD | As per the FRC_ equivalent above, except for the values returned use the Forecast 2 Revision No. instead. |
FR2_P_PD | Ditto |
FR2_T_YD | Ditto |
FR2_P_YD | Ditto |
FR2_T_FY | Ditto |
FR2_P_FY | Ditto |
|
|
FRC_T_TG | Forecast total to end of the year for the year chosen in Actuals & Budgets Year (Balances) and the chosen Forecast Revision No., for the sum of periods that are greater than chosen period in Actuals & Budgets Period (Balances). Zero returned if chosen year is L. |
FRC_P_TG | Forecast total to end of the year for the year prior to the year chosen in Actuals & Budgets Year (Balances) and the chosen Forecast Revision No., for the sum of periods that are greater than chosen period in Actuals & Budgets Period (Balances). Zero returned if chosen year is C or L. |
|
|
UNPOSTEDN | Next year total unposted profit (loss) of a Nominal yearend update code. |
UNPOSTEDC | Curret year total unposted profit (loss) of a Nominal yearend update code. |
|
|
AFC_T_FY | Full year actuals + forecast. Actual turnover balance for the year chosen in Actuals & Budgets Year (Balances), up to and including the period chosen in Actuals & Budgets Period (Balances), plus total forecast for remainer of the chosen year. Zero returned if chosen year is L. |
|
|
AFC_T_01 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 1, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_02 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 2, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_03 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 3, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_04 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 4, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_05 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 5, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_06 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 6, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_07 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 7, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_08 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 8, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_09 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 9, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_10 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 10, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_11 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 11, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_12 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 12, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
AFC_T_13 | Actuals / forecast. Actual period turnover for the year chosen in Actuals & Budgets Year (Balances) and the period chosen in Actuals & Budgets Period (Balances), if the chosen period is greater than or equal to 13, else the forecast value for the chosen year/period. Zero returned if chosen year is L. |
|
|
FRC_1_FY | Present if 5 Year Forecast option is selected in the Get Data criteria. Future Full Year Forsecast for Year 1 (Next Year) for the revision number chosen in the criteria. |
FRC_2_FY | Present if 5 Year Forecast option is selected in the Get Data criteria. Future Full Year Forsecast for Year 2 for the revision number chosen in the criteria. |
FRC_3_FY | Present if 5 Year Forecast option is selected in the Get Data criteria. Future Full Year Forsecast for Year 3 for the revision number chosen in the criteria. |
FRC_4_FY | Present if 5 Year Forecast option is selected in the Get Data criteria. Future Full Year Forsecast for Year 4 for the revision number chosen in the criteria. |
FRC_5_FY | Present if 5 Year Forecast option is selected in the Get Data criteria. Future Full Year Forsecast for Year 5 for the revision number chosen in the criteria. |
|
|
NBUDGET_L1 | Last Year Budget, Period 1 |
NBUDGET_L2 | Last Year Budget, Period 2 |
NBUDGET_L3 | Last Year Budget, Period 3 |
NBUDGET_L4 | Last Year Budget, Period 4 |
NBUDGET_L5 | Last Year Budget, Period 5 |
NBUDGET_L6 | Last Year Budget, Period 6 |
NBUDGET_L7 | Last Year Budget, Period 7 |
NBUDGET_L8 | Last Year Budget, Period 8 |
NBUDGET_L9 | Last Year Budget, Period 9 |
NBUDGET_L10 | Last Year Budget, Period 10 |
NBUDGET_L11 | Last Year Budget, Period 11 |
NBUDGET_L12 | Last Year Budget, Period 12 |
NBUDGET_L13 | Last Year Budget, Period 13 |
|
|
NBUDGET_C1 | Current Year Budget, Period 1 |
NBUDGET_C2 | Current Year Budget, Period 2 |
NBUDGET_C3 | Current Year Budget, Period 3 |
NBUDGET_C4 | Current Year Budget, Period 4 |
NBUDGET_C5 | Current Year Budget, Period 5 |
NBUDGET_C6 | Current Year Budget, Period 6 |
NBUDGET_C7 | Current Year Budget, Period 7 |
NBUDGET_C8 | Current Year Budget, Period 8 |
NBUDGET_C9 | Current Year Budget, Period 9 |
NBUDGET_C10 | Current Year Budget, Period 10 |
NBUDGET_C11 | Current Year Budget, Period 11 |
NBUDGET_C12 | Current Year Budget, Period 12 |
NBUDGET_C13 | Current Year Budget, Period 13 |
|
|
NBUDGET_N1 | Next Year Budget, Period 1 |
NBUDGET_N2 | Next Year Budget, Period 2 |
NBUDGET_N3 | Next Year Budget, Period 3 |
NBUDGET_N4 | Next Year Budget, Period 4 |
NBUDGET_N5 | Next Year Budget, Period 5 |
NBUDGET_N6 | Next Year Budget, Period 6 |
NBUDGET_N7 | Next Year Budget, Period 7 |
NBUDGET_N8 | Next Year Budget, Period 8 |
NBUDGET_N9 | Next Year Budget, Period 9 |
NBUDGET_N10 | Next Year Budget, Period 10 |
NBUDGET_N11 | Next Year Budget, Period 11 |
NBUDGET_N12 | Next Year Budget, Period 12 |
NBUDGET_N13 | Next Year Budget, Period 13 |
